You are here: Homepage > Employers > Cayman Islands Prime Rate
Cayman Islands Prime Rate
| Date | Prime Rate (%) |
|---|---|
| 18-Dec-08 | 3.25% |
| 30-Oct-08 | 4.00% |
| 9-Oct-08 | 4.50% |
| 1-May-08 | 5.00 |
| 19-Mar-08 | 5.25 |
| 31-Jan-08 | 6.00 |
| 24-Jan-08 | 6.50 |
| 17-Dec-07 | 7.25 |
| 05-Nov-07 | 7.50 |
| 24-Sep-07 | 7.75 |
| 6-Jul-06 | 8.25 |
| 15-May-06 | 8.00 |
| 3-Apr-06 | 7.75 |
| 6-Feb-06 | 7.50 |
| 19-Dec-05 | 7.25 |
| 7-Nov-05 | 7.00 |
| 26-Sep-05 | 6.75 |
| 15-Aug-05 | 6.50 |
| 6-Jul-05 | 6.25 |
| 9-May-05 | 6.00 |
| 30-Mar-05 | 5.75 |
| 8-Feb-05 | 5.50 |
| 20-Dec-04 | 5.25 |
| 16-Nov-04 | 5.00 |
| 24-Sep-04 | 4.75 |
| 16-Aug-04 | 4.50 |
| 9-Jul-04 | 4.25 |
| 2-Jul-03 | 4.00 |
| 12-Nov-02 | 4.25 |
| 17-Dec-01 | 4.75 |
| 3-Nov-01 | 5.00 |
| 9-Oct-01 | 5.50 |
| 24-Sep-01 | 6.00 |
| 27-Aug-01 | 6.25 |
| 4-Jul-01 | 6.75 |
| 22-May-01 | 7.00 |
| 25-Apr-01 | 7.50 |
| 26-Mar-01 | 8.00 |
| 6-Feb-01 | 8.50 |
| 10-Jan-01 | 9.00 |
| 1-Jun-00 | 9.50 |
| 3-Apr-00 | 9.00 |
| 15-Feb-00 | 8.75 |
| 1-Dec-99 | 8.50 |
| 1-Sep-99 | 8.25 |
| 15-Jul-99 | 8.00 |
| 1-Dec-98 | 7.75 |
| 2-Nov-98 | 8.00 |
| 16-Oct-98 | 8.25 |
| 7-Apr-97 | 8.50 |
| 16-Oct-98 | 8.25 |
| 7-Apr-97 | 8.50 |
| 16-Oct-98 | 8.25 |
| 7-Apr-97 | 8.50 |
| 16-Oct-98 | 8.25 |
Last Updated: 2008-12-31